


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terry Howerton Blog &#187; Fun Stuff</title>
	<atom:link href="http://www.terryhowerton.com/category/fun-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terryhowerton.com</link>
	<description>Terry Howerton's randomness.</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Poker tourney to raise money for kids learning about entrepreneurship and technology</title>
		<link>http://www.terryhowerton.com/2010/08/24/poker-tourney-to-raise-money-for-kids-learning-about-entrepreneurship-and-technology/</link>
		<comments>http://www.terryhowerton.com/2010/08/24/poker-tourney-to-raise-money-for-kids-learning-about-entrepreneurship-and-technology/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:49:34 +0000</pubDate>
		<dc:creator>terry howerton</dc:creator>
				<category><![CDATA[Chicago Tech Academy High School]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Illinois Technology Association]]></category>

		<guid isPermaLink="false">http://www.terryhowerton.com/?p=619</guid>
		<description><![CDATA[OK, time for me to start seriously promoting next month&#8217;s charity poker tournament. This is our fifth year, and we&#8217;ve raised some serious cash for some great local charities that are focused on technology and entrepreneurship. Let me know if you are interested in a seat or table, and I will be sure to sit [...]]]></description>
			<content:encoded><![CDATA[<p><span>OK,  time for me to start seriously promoting next month&#8217;s <a href="http://www.smartbet.org" target="_blank">charity poker  tournament</a>. This is our fifth year, and we&#8217;ve raised some serious cash  for some great local charities that are focused on technology and  entrepreneurship. Let me know if you are interested in a seat or table,  and I will be sure to sit you somewhere<span>&#8230;</span><span> to improve your odds of winning! <img src='http://www.terryhowerton.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />    <a href="http://www.terryhowerton.com/contact-terry-howerton/" target="_blank">Drop me a personal note</a> and I&#8217;ll sign you up.</span></span></p>
<div>
<blockquote>
<div><a href="http://www.smartbet.org/" target="_blank"><img class="alignleft size-full wp-image-618" style="margin: 10px;" title="safe_image.php" src="http://www.terryhowerton.com/wp-content/uploads/2010/08/safe_image.php.png" alt="safe_image.php" width="78" height="90" /><br />
Smart Bet 5th Annual Charity Poker Tourney<br />
www.smartbet.org</a></div>
</blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryhowerton.com/2010/08/24/poker-tourney-to-raise-money-for-kids-learning-about-entrepreneurship-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you see your life?</title>
		<link>http://www.terryhowerton.com/2009/10/16/how-do-you-see-your-life/</link>
		<comments>http://www.terryhowerton.com/2009/10/16/how-do-you-see-your-life/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:00:01 +0000</pubDate>
		<dc:creator>terry howerton</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://www.terryhowerton.com/?p=446</guid>
		<description><![CDATA[An interesting recent poll&#8230; People often use metaphors to describe their life&#8230; Which ONE of the following do you think best describes your life? A Journey: 51% A Battle: 11% The Seasons: 10% A Novel: 8% A Race: 6% A Live Performance, Like a Play: 5% A Carousel: 4% Other: 2% Unsure: 2% The responses [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting recent poll&#8230; People often use <a href="http://www.pollster.com/blogs/life_metaphors.php" target="_blank">metaphors to describe their life</a>&#8230; Which ONE of the following do you think best describes your life?</p>
<blockquote><p>A Journey: 51%<br />
A Battle: 11%<br />
The Seasons: 10%<br />
A Novel: 8%<br />
A Race: 6%<br />
A Live Performance, Like a Play: 5%<br />
A Carousel: 4%<br />
Other: 2%<br />
Unsure: 2%</p>
<p>The responses above were provided to participants and are well-known life metaphors from Western culture. For example, life as a journey is from Homer&#8217;s Odyssey (and the Epic of Gilgamesh should also be credited as well). Life as a battle is Homer&#8217;s Iliad. Life as the seasons is from Ecclesiastes and ascribed to King Solomon. Life as a race is from St. Paul. And life as a performance or play is from The Bard &#8211; Shakespeare.</p></blockquote>
<p>Fascinating that there is minimal difference by age, gender or region&#8230; statistically the same percentage of 25 year olds and 55 year olds both see their life as a battle (or a journey, or whatever).</p>
<p>But I wonder if it&#8217;s the SAME people with the SAME outlook on life as they age, or if there&#8217;s some greater social balance at play. What if the the metaphor people used to describe their life evolved over time, but on a broader social scale this was a zero sum game?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terryhowerton.com/2009/10/16/how-do-you-see-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

